Publikasi Dosen Jurusan Peternakan Tahun 2025
| No | Nama | Tingkat | Judul Publikasi | Bukti |
| 1 | Prof.Dr.Ir. Taufan P. Daru, MP | Nasional | Feed Management of Balinese Cattle in Post-Mining Land | ttps://doi.org/10.30872/jinv.v21i1.2664 |
| Nasional | Perilaku Konsumen Dalam Mengadopsi Limbah Ternak Untuk Pertanian Rumah Tangga Berbasis Urban Farming: Studi Pada Pemanfaatan Pupuk Organik Di Wilayah Perkotaan | https://doi.org/10.21776/ub.jepa.2025.009.03.18 | ||
| Internasional Scopus | Water quality and plankton diversity to support aquaculture in the middle Mahakam Watershed, East Kalimantan, Indonesia | https://doi.org/10.13057/biodiv/d260124 | ||
| Nasional | PERTUMBUHAN DAN PRODUKSI TIGA VARIETAS RUMPUT GAJAH DENGAN PENAMBAHAN FUNGI MIKORIZA ARBUSKULA | http://dx.doi.org/10.31602/zmip.v50i3.20173 | ||
| 2 | Prof.Dr.Ir. Hamdi Mayulu, S.Pt., M.Si, IPU | Nasional | Optimasi Penetasan Ayam Kampung: Pengaruh Variasi Bobot Telur terhadap Fertilitas dan Daya Tetas | http://ejournal.unisbablitar.ac.id/index.php/aves |
| Nasional | Implementasi Aditif Pakan Berbahan Nano Partikel Bawang Tiwai (Eleutherine amaricana Merr) Terhadap Performans Produksi Ayam Broiler | https://doi.org/10.22437/jiiip.v28i1.36507 | ||
| Nasional | KUALITAS KIMIA DAN SIFAT FUNGSIONAL TELUR ITIK ALABIO (ANAS PLATYRYNCHOS BORNEO) YANG DIBERI PAKAN BERBASIS BAWANG TIWAI (ELUETHERINE AMERICANA MERR) | http://dx.doi.org/10.24014/jupet.v22i1.30596 | ||
| Nasional | PERFORMA PRODUKSI BROILER PADA KANDANG CLOSED HOUSE BERBASIS INTERNET OF THINGS | https://doi.org/10.30598/ajitt.2025.13.1.1-7 | ||
| Nasional | TINGKAT PROTEIN DAN LISIN DALAM RANSUM TERHADAP EFISIENSI LISINDAN PROTEIN NETTO PADA AYAM KAMPUNG UMUR 12 MINGGU | https://doi.org/10.30598/ajitt.2025.13.1.26-31 | ||
| Internasional | Rumen Microbiota Mysteries: Nutrition, Function, and its Impact on Livestock Productivity | https://scholar.undip.ac.id/en/publications/rumen-microbiota-mysteries-nutrition-function-and-its-impact-on-l/ | ||
| Nasional | Feed Management of Balinese Cattle in Post-Mining Land | https://e-journals2.unmul.ac.id/index.php/INOVASI/article/view/2664 | ||
| Nasional | Studi Sosial Ekonomi Pengelolaan Limbah Sapi Potong sebagai Energi Terbarukan dan Pupuk Organik dalam Kerangka Circular Economy | https://e-journals2.unmul.ac.id/index.php/FORUMEKONOMI/article/view/2627 | ||
| Nasional | Comparative Study of Beef Consumers’ Preferences: Empirical Study from Traditional and Modern Markets | https://jiip.ub.ac.id/index.php/jiip/article/view/3005 | ||
| Nasional | Semen Quality of Bali Bulls Produced by The South Sulawesi Regional Artificial Insemination Center in The Dry And Rainy Seasons | https://doi.org/10.22437/jiiip.v28i1.39036 | ||
| 3 | Ir. Julinda R. Manullang, MP | Nasional | Implementasi Aditif Pakan Berbahan Nano Partikel Bawang Tiwai(Eleutherine amaricana Merr) Terhadap Performans Produksi Ayam Broiler | https://doi.org/10.22437/jiiip.v28i1.36507 |
| Nasional | Kualitas Kimia dan Sifat Fungsional Telur Itik Alabio(Anas platyrhynchos Borneo) yang diberi Pakan Berbasis Bawang Tiwai(Eleutherine americana Merr) | http://dx.doi.org/10.24014/jupet.v22i1.30596 | ||
| Nasional | PERFORMA PRODUKSI BROILER PADA KANDANG CLOSED HOUSE BERBASIS INTERNET OF THINGS | https://doi.org/10.30598/ajitt.2025.13.1.1-7 | ||
| 4 | Ir. Suhardi, S.Pt., M.Si., Ph.D | Nasional | Improving community literacy in environmental management through community-based education in Muara Kaman District, Kutai Kartanegara District, East Kalimantan Provision | https://scholar.google.com/citations?view_op=view_citation&hl=id&user=5tG9ZAsAAAAJ&cstart=20&pagesize=80&citation_for_view=5tG9ZAsAAAAJ:PVgj2kMGcgYC |
| Nasional | KADAR ASAM URAT DAN PROTEIN PLASMA DARAH AYAM | https://ejournal.uby.ac.id/index.php/tas | ||
| 5 | Arif Ismanto, S.Pt., M.Sc | Nasional | Impact of Butterfly Pea (Clitoria ternatea) Extract Levels on the Physical, Sensory, and Antioxidant Activity of Pasteurized Milk | https://doi.org/10.62793/japsi.v2i3.83 |
| 6 | drh. Fikri Ardhani, M.Sc., Ph.D | Internasional | Glucose-Induced Developmental Dynamics: Understanding Male Prevalence in Early Mouse Embryo Stages | https://doi.org/10.1002/rmb2.12667 |
| Internasional | Comparative evaluation of different semen extenders on reproductive performance in Nunukan chickens | https://www.advetresearch.com/index.php/AVR/article/view/2386/1501 | ||
| Nasional (CA) | Impact of collection methods on semen quality, fertility, and hatchability in nunukan chickens | https://doi.org/10.46549/jipvet.v15i3.554 | ||
| 7 | Dr. Moch. Ichsan Haris, S.Pt., M.Si | Nasional | TRAINING HALAL SLAUGHTERERS IN SAMARINDA ON KNIFE SHARPENING WITH WHETSTONE AND SHARPENING STEEL | https://journal.ppmi.web.id/index.php/JPKI2/article/view/1139/793 |
| Nasional | Assessment of Animal Welfare and Handling Procedures in the Slaughter of Sacred Animals During Eidul-Adha in Samarinda City | https://jiip.ub.ac.id/index.php/jiip/article/view/2904 | ||
| 8 | Ari Wibowo, S.Pt., M.Si, Ph.D | Nasional | TRAINING HALAL SLAUGHTERERS IN SAMARINDA ON KNIFE SHARPENING WITH WHETSTONE AND SHARPENING STEEL | https://journal.ppmi.web.id/index.php/JPKI2/article/view/1139/793 |
| Nasional | Assessment of Animal Welfare and Handling Procedures in the Slaughter of Sacred Animals During Eidul-Adha in Samarinda City | https://jiip.ub.ac.id/index.php/jiip/article/view/2904 | ||
| 9 | Dr. Roosena Yusuf, S.Pt., M.Si | Internasional | Effect of encapsulated Tahongai (Kleinhovia hospita l.) leaf extract on growth performance, intestinal condition and antioxidative status of broilers raised in high stocking density pens | 10.14710/jitaa.49.4.286-296 |
| Nasional (CA) | GROWTH PERFORMANCE OF INTENSIVELY RAISED INDIGENOUS CHICKENS FED DIETS WITH DIFFERENT PROTEIN LEVELS | https://doi.org/10.37090/jwputb.v9i3.2973 | ||
| 10 | Surya Nur Rahmatullah, S.Pt., M.Si | Internasional | Hydrolyzable tannins in local Thai plants: Potential applications as poultry feed supplements: A systematic review | 10.14202/vetworld.2025.2051-2063 |
| 11 | Dinar Anindyasari, S.Pt., M.Si | Nasional | Participatory Service Model for Strengthening Sustainable Poultry Farming in the Bontang Lestari Area, Bontang Regency, East Kalimantan | https://doi.org/10.62951/dinsos.v2i2.1650 |
| 12 | Apdila Safitri, S.Pt., M.Si | Nasional | Evaluasi Penambahan Temulawak (Curcuma xanthorriza Roxb.) terhadap Karakteristik Fisikokimia Silase Kulit Pisang Kepok | http://dx.doi.org/10.29244/jintp.23.3.204-209 |
| Internasional | Complete Wafer Physical Quality Test Based On Mung Bean Sprout Husk Waste | https://doi.org/10.62793/japsi.v2i3.81 | ||
| Internasional | Beef Cattle Farming Area Planning Based on LQ and GIS Analysis in West Kutai Regency | https://doi.org/10.62951/mikroba.v2i3.521 | ||
| 13 | drh. Khoiru Indana, M.Si | Internasional | Implementation of Biosecurity Practices in Small Scale Layer Farms: Evidence from East Kalimantan, Indonesia | https://doi.org/10.62793/japsi.v2i3.85 |
| 14 | Servis Simanjuntak, S.Pt., M.Si | Nasional | Aktivitas Antibakteri Akar Bajakah Tampala (Spatholobus litoralis Hassk.) Terhadap Bakteri Patogen Staphylococcus haemolitycus | https://drive.google.com/file/d/1vSEiI-tv3j35LaBLgbdzyDA36iPJTpHq/view |
| 15 | Dr. Anhar Faisal Fanani, S.Pt., M.Si | Nasional | Penggunaan Cacing Tanah ANC Sebagai Pakan Larva Gurami(Osphronemus goramy) Pada Masa Pendederan | https://doi.org/10.56630/jago.v5i2.813 |
| 16 | Dr. Nurul Fajri H, S.Pt., M.Si | Nasional | Profil Lemak Darah dan Kolesterol Daging Ayam Broiler yang Diberi Bonggol Pisang Mengandung Glukomanan | 10.52625/j-agr.v21i1.460 |
| Nasional | The potential of Lai fruit seeds (Durio kutejensis) as a prebiotic source for poultry | https://doi.org/10.25047/jipt.v9i1.6297 | ||
| 17 | Ardiansyah, S.Pt., M.Si | Nasional | Evaluasi Penambahan Temulawak (Curcuma xanthorriza Roxb.) terhadap Karakteristik Fisikokimia Silase Kulit Pisang Kepok | http://dx.doi.org/10.29244/jintp.23.3.204-209 |
| Internasional | Complete Wafer Physical Quality Test Based On Mung Bean Sprout Husk Waste | https://doi.org/10.62793/japsi.v2i3.81 | ||
| Fandini M. Anjani, S.Pt., M.Si | Nasional | Evaluasi Penambahan Temulawak (Curcuma xanthorriza Roxb.) terhadap Karakteristik Fisikokimia Silase Kulit Pisang Kepok | http://dx.doi.org/10.29244/jintp.23.3.204-209 | |
| 18 | Internasional | Complete Wafer Physical Quality Test Based On Mung Bean Sprout Husk Waste | https://doi.org/10.62793/japsi.v2i3.81 | |
| 19 | Akhmat Rizkuna, S.Pt., M.Si | Nasional | TINGKAT PROTEIN DAN LISIN DALAM RANSUM TERHADAP EFISIENSI LISIN DAN PROTEIN NETTO PADA AYAM KAMPUNG UMUR 12 MINGGU | https://doi.org/10.30598/ajitt.2025.13.1.26-31 |
| Nasional | GROWTH PERFORMANCE OF INTENSIVELY RAISED INDIGENOUS CHICKENS FED DIETS WITH DIFFERENT PROTEIN LEVELS | https://doi.org/10.37090/jwputb.v9i3.2973 | ||
| Nasional | Correlation Analysis of Broiler Production Traits: A Case Study in Humid Tropical East Kalimantan | https://doi.org/10.22225/agriwar.5.2.2025.83-90 | ||
| 20 | Novemia Fatmarischa, S.Pt., M.Si | Nasional | KADAR ASAM URAT DAN PROTEIN PLASMA DARAH AYAM KAMPUNG: PENGARUH TARAF PROTEIN RANSUM DAN LAMA PEMELIHARAAN | 10.36596/tas.v7i1.1829 |
| Nasional | Impact of collection methods on semen quality, fertility, and hatchability in nunukan chickens | https://doi.org/10.46549/jipvet.v15i3.554 | ||
| 21 | Nurliani Erni, S.Pt., M.Si | Nasional | Literatur Review: Identifikasi Sifat Kualitatif dan Sifat Kuantitatif Sapi Bali | 10.56625/jipho.v7i4.258 |
| Nasional | Pengaruh Proporsi Pemberian Pakan Terhadap.Intake Protein, Laju Pertumbuhan dan Konversi Ransum Ayam Broiler | https://doi.org/10.55606/jppmi.v4i1.1739 | ||
| Nasional | STATUS FISIOLOGI DAN MORFOMETRIK RUSA SAMBAR DI UPTD PEMBIBITAN TERNAK DAN HIJAUAN PAKAN TERNAK | https://dx.doi.org/10.20527/jht.v13i3.23759 | ||
| Nasional | Correlation and Regression Between Body Measurements and Body Weight of Ongole Crossbred Cattle in Various Age Groups | https://doi.org/10.31186/J.agritropica.8.1.7-13. | ||
| 22 | Amalina Nur W., S.Pt., M.Si | Nasional | Karakteristik Mikrobiologi, Fisik, dan Organoleptik Dali Serta
Keju Segar Susu Kambing Selama Penyimpanan Suhu Rendah |
10.51852/6psdwf32 |
| Nasional | Cost-Quality Tradeoffs in Cream Cheese Formulation: Evaluating Acidulants for Sensory Performance and Financial Sustainability | |||
| 23 | Amani Aldiyanti, S.Pt., M.Pt | Nasional | Optimasi Penetasan Ayam Kampung: Pengaruh Variasi Bobot Telur terhadap Fertilitas dan Daya Tetas | https://doi.org/10.35457/aqjmex22 |
| Nasional | Effect of Tea Waste Supplementation in Feed on the Weight and Proportion of Liver and Pancreas in Male Quails | https://dx.doi.org/10.32585/bjas.v7i1.6341 | ||
| Nasional | Pengaruh Konsumsi Pakan dan FCR terhadap Produktivitas Ayam Pedaging dalam Sistem Rumah Semi Tertutup di Kota Samarinda | https://doi.org/10.30872/jkin.v22i2.15451 | ||
| 24 | Andi Nurmasyitha, S.Pt., M.Si | Nasional | Optimization of Kelulut Honey Addition on Organoleptic Quality of Pasteurized Goat Milk | 10.22437/jiiip.v28i1.42622 |
| 25 | Cori Camara, S.Pt., M.Pt | Internasional | Production Cost Analysis of Broiler Business with Semi Closed House System | https://doi.org/10.62793/japsi.v2i1.45 |
| Internasional | An Integrated Agro-Livestock Model for Sustainable Intensification of Marginal Lands | https://doi.org/10.70142/kbijmaf.v2i4.361 | ||
| Nasional | Ecological Land Suitability of Goats in The Highland Region | https://doi.org/10.25077/aijans.v5.i02.65-70.2024 | ||
| Nasional | The Linkage of Social Networks and Norms with the Sustainability of the Practice of “Marosok” | |||
| Nasional | GIS-BASED MULTI-CRITERIA LAND SUITABILITY ANALYSIS FOR FIVE TROPICAL FORAGES IN HIGHLAND AGROECOSYSTEMS | 10.24198/jit.v25i3.66009 | ||
| Nasional | ANALYSIS OF LAND USE AND COVER AND ITS PROPORTION FOR RUMINANT FARMING IN LIMA PULUH KOTA REGENCY | 10.32938/jtast.v7i2.9657 | ||
| Nasional (CA) | DAMPAK KEPERCAYAAN SOSIAL TERHADAP KEBERLANJUTAN “MAROSOK” | https://doi.org/10.37090/jwputb.v9i1.2231 | ||
| 26 | I Putu Gede Didik W., S.Pt., M.Pt | Internasional | Willingness To Pay For Sustainably Produced Beef: A Study on Urban Consumer Preferences | 10.21059/buletinpeternak.v%vi%i.107081 |
| Nasional | TRANSFORMASI SOSIOEKONOMI MELALUI INTERNET OF THINGS (IOT)DAN DIGITALISASI BERBASIS DEEP LEARNING: MENINGKATKAN DAYA TARIK INVESTASI DI SEKTOR PETERNAKAN | 10.32938/jtast.v7i2.9579 | ||
| Nasional | Examining
the Intersection of Corporate Social Responsibility and Social
Entrepreneurship: Community Empowerment in Mining Sector |
https://doi.org/10.22225/agriwar.5.1.2025.47-57 | ||
| Nasional | Analisis Potensi dan Strategi Pengembangan Bisnis Peternakan Babi di Wilayah Kota Samarinda | https://doi.org/10.62951/habitat.v3i1.99 | ||
| Nasional | Risk Management Strategies of Pig Farmers in Managing Production Challenges and Market Fluctuations | https://doi.org/10.55927/ijbae.v4i2.11 | ||
| Nasional | PARTNERSHIP SCHEME IMPLEMENTATION AND BUSINESS SUCCESS IN BROILER FARMING: AN EMPIRICAL ANALYSIS | 10.24198/jit.v25i1.57703 | ||
| Nasional | Consumer Segmentation and Purchase Behavior in the Frozen Beef Market: Optimizing Product Attributes for Sustainability-Oriented Marketing Strategies | https://doi.org/10.22225/seas.9.1.11601.63-74 | ||
| Nasional | Mengoptimalkan Limbah Sapi Potong untuk Energi Terbarukan dan Produksi Pupuk Organik dalam Kerangka Ekonomi Sirkular:Implikasi bagi Pengembangan Industri Peternakan Berkelanjutan | |||
| Nasional | Studi Sosial Ekonomi Pengelolaan Limbah Sapi Potong sebagai Energi Terbarukan dan Pupuk Organik dalam Kerangka Circular Economy | |||
| Nasional | The Role of Managerial, Technical, and Marketing Factors in the Success of Young Entrepreneurs in Beef Cattle Farming | https://ejournals2.unmul.ac.id/index.php/ants/ | ||
| 27 | Dede Aprylasari, S.Pt., M.Pt | tentang
|